NetworkZone.org — Reference
Shipping Container Specifications
ISO standard dimensions, weights and cubic capacities for all major container types — metric and imperial. A quick reference for freight forwarders worldwide.
Advisory: The specifications below are based on ISO standard guidelines and represent typical dimensions. Actual dimensions and payload capacities vary by container line, manufacturer and age of equipment. Always confirm exact specifications with your carrier or equipment provider before booking.
| Dimension | Metric | Imperial |
| External Length | 6.058 m | 19'10½" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Internal Length | 5.898 m | 19'4" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.393 m | 7'10" |
| Door Width | 2.340 m | 7'8" |
| Door Height | 2.280 m | 7'5¾" |
| Tare Weight | 2,230 kg | 4,916 lbs |
| Max Payload | 28,230 kg | 62,237 lbs |
| Cubic Capacity | 33.2 m³ | 1,172 ft³ |
| Dimension | Metric | Imperial |
| External Length | 12.192 m | 40'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Internal Length | 12.032 m | 39'5½" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.393 m | 7'10" |
| Door Width | 2.340 m | 7'8" |
| Door Height | 2.280 m | 7'5¾" |
| Tare Weight | 3,750 kg | 8,268 lbs |
| Max Payload | 26,750 kg | 58,973 lbs |
| Cubic Capacity | 67.7 m³ | 2,390 ft³ |
| Dimension | Metric | Imperial |
| External Length | 12.192 m | 40'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.896 m | 9'6" |
| Internal Length | 12.032 m | 39'5½" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.698 m | 8'10" |
| Door Width | 2.340 m | 7'8" |
| Door Height | 2.585 m | 8'5¾" |
| Tare Weight | 3,940 kg | 8,687 lbs |
| Max Payload | 26,560 kg | 58,554 lbs |
| Cubic Capacity | 76.4 m³ | 2,700 ft³ |
Extra 30cm height vs standard 40ft — ideal for voluminous, lightweight cargo
| Dimension | Metric | Imperial |
| External Length | 13.716 m | 45'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.896 m | 9'6" |
| Internal Length | 13.556 m | 44'5½" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.698 m | 8'10" |
| Door Width | 2.340 m | 7'8" |
| Door Height | 2.585 m | 8'5¾" |
| Tare Weight | 4,800 kg | 10,582 lbs |
| Max Payload | 27,700 kg | 61,068 lbs |
| Cubic Capacity | 86.1 m³ | 3,040 ft³ |
Common in European road/rail intermodal — not universally accepted at all ports
| Dimension | Metric | Imperial |
| External Length | 6.058 m | 19'10½" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.896 m | 9'6" |
| Internal Length | 5.898 m | 19'4" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.698 m | 8'10" |
| Tare Weight | 2,400 kg | 5,291 lbs |
| Max Payload | 28,080 kg | 61,906 lbs |
| Cubic Capacity | 37.4 m³ | 1,320 ft³ |
Less common than 40ft HC — availability varies by carrier and trade lane
| Dimension | Metric | Imperial |
| External Length | 6.058 m | 19'10½" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Internal Length | 5.444 m | 17'10" |
| Internal Width | 2.286 m | 7'6" |
| Internal Height | 2.260 m | 7'5" |
| Tare Weight | 3,080 kg | 6,790 lbs |
| Max Payload | 27,400 kg | 60,407 lbs |
| Cubic Capacity | 28.1 m³ | 992 ft³ |
| Temp Range | -30°C to +30°C / -22°F to +86°F |
Internal capacity reduced vs dry — insulation panels reduce usable space
| Dimension | Metric | Imperial |
| External Length | 12.192 m | 40'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Internal Length | 11.590 m | 38'0" |
| Internal Width | 2.286 m | 7'6" |
| Internal Height | 2.260 m | 7'5" |
| Tare Weight | 4,800 kg | 10,582 lbs |
| Max Payload | 27,700 kg | 61,068 lbs |
| Cubic Capacity | 59.8 m³ | 2,112 ft³ |
| Temp Range | -30°C to +30°C / -22°F to +86°F |
| Dimension | Metric | Imperial |
| External Length | 12.192 m | 40'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.896 m | 9'6" |
| Internal Length | 11.590 m | 38'0" |
| Internal Width | 2.286 m | 7'6" |
| Internal Height | 2.500 m | 8'2" |
| Tare Weight | 4,900 kg | 10,803 lbs |
| Max Payload | 27,600 kg | 60,848 lbs |
| Cubic Capacity | 67.3 m³ | 2,377 ft³ |
| Temp Range | -30°C to +30°C / -22°F to +86°F |
Most commonly used reefer for perishables, pharmaceuticals and flowers
| Dimension | Metric | Imperial |
| Internal Length | 5.894 m | 19'4" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.350 m | 7'8½" |
| Door Width | 2.340 m | 7'8" |
| Door Height | 2.280 m | 7'5¾" |
| Tare Weight | 2,360 kg | 5,203 lbs |
| Max Payload | 28,130 kg | 62,016 lbs |
| Cubic Capacity | 32.6 m³ | 1,151 ft³ |
Removable tarpaulin roof — for cargo loaded from above e.g. machinery, coils
| Dimension | Metric | Imperial |
| Internal Length | 12.034 m | 39'5½" |
| Internal Width | 2.352 m | 7'8½" |
| Internal Height | 2.350 m | 7'8½" |
| Door Width | 2.340 m | 7'8" |
| Door Height | 2.274 m | 7'5¼" |
| Tare Weight | 3,900 kg | 8,598 lbs |
| Max Payload | 26,630 kg | 58,708 lbs |
| Cubic Capacity | 66.4 m³ | 2,345 ft³ |
Over-height cargo can protrude above container — surcharges may apply
| Dimension | Metric | Imperial |
| Platform Length | 5.944 m | 19'6" |
| Platform Width | 2.228 m | 7'4" |
| Wall Height | 2.233 m | 7'4" |
| Tare Weight | 2,740 kg | 6,041 lbs |
| Max Payload | 32,000 kg | 70,547 lbs |
For over-dimensional cargo — vehicles, industrial equipment, large structures. No roof or side walls
| Dimension | Metric | Imperial |
| Platform Length | 12.192 m | 40'0" |
| Platform Width | 2.228 m | 7'4" |
| Wall Height | 1.981 m | 6'6" |
| Tare Weight | 5,000 kg | 11,023 lbs |
| Max Payload | 40,000 kg | 88,184 lbs |
Higher payload than 20ft — preferred for heavy machinery and project cargo
| Dimension | Metric | Imperial |
| External Length | 6.058 m | 19'10½" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Capacity (min) | 21,000 L | 5,548 US gal |
| Capacity (max) | 26,000 L | 6,868 US gal |
| Tare Weight | 3,500 kg | 7,716 lbs |
| Max Payload | 26,000 kg | 57,320 lbs |
For liquid bulk, chemicals, food-grade liquids and gases. Capacity varies by tank operator
| Dimension | Metric | Imperial |
| Platform Length | 12.080 m | 39'7" |
| Platform Width | 2.126 m | 6'11¾" |
| Max Load Height | 2.043 m | 6'8½" |
| Tare Weight | 5,900 kg | 13,007 lbs |
| Max Payload | 40,000 kg | 88,184 lbs |
End walls fold flat — can be stacked when empty, reducing repositioning costs
| Mode | Volumetric Factor | Formula |
| Ocean LCL | 1 CBM = 1,000 kg | W/M basis |
| Air Freight | 1:6,000 | cm³ ÷ 6,000 |
| Air Freight | 1:167 | inches ÷ 167 |
| Road (EU) | 1:3,000 | cm³ ÷ 3,000 |
| Courier/Express | 1:5,000 | cm³ ÷ 5,000 |
Chargeable weight = whichever is greater — actual gross weight or volumetric weight
| Container | Approx Pallets | Euro Pallets |
| 20ft Standard | 10–11 std | ~11 EUR |
| 40ft Standard | 20–22 std | ~23 EUR |
| 40ft High Cube | 20–22 std | ~25 EUR |
| 45ft High Cube | 24–26 std | ~28 EUR |
Pallet counts are approximate and depend on pallet size, stacking height and cargo type